Current Inventory For Sale in Garner, NC
RZR Pro XP 4 Sport - Polaris
						$27,499.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 140589 | 
| OdometerUOM | mi | 
Ranger 1000 - Polaris
						$14,299.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 166430 | 
| OdometerUOM | mi | 
| Availability | In Stock | 
| Usage | New | 
| Stock # | 094566 | 
| OdometerUOM | mi | 
2025 sportsman® 570 - Polaris
						$7,249.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 585593 | 
| Style | ATV | 
| Engine Type | Single-Cylinder | 
| Displacement | 34.6 cu. in. (567 cc) | 
2025 sportsman® 570 - Polaris
						$7,249.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 030204 | 
| Style | ATV | 
| Engine Type | Single-Cylinder | 
| Displacement | 34.6 cu. in. (567 cc) | 
2025 sportsman® 570 trail - Polaris
						$9,749.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 004935 | 
| Style | ATV | 
| Engine Type | Single-Cylinder | 
| Displacement | 34.6 cu. in. (567 cc) | 
2025 sportsman® 450 h.o. - Polaris
						$6,249.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 029796 | 
| Style | ATV | 
| Engine Type | Single-Cylinder | 
| Displacement | 30.4 cu. in. (499 cc) | 
2025 sportsman® 570 ultimate - Polaris
						$12,499.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 014851 | 
| Style | ATV | 
| Engine Type | Single-Cylinder | 
| Displacement | 34.6 cu. in. (567 cc) | 
2024 polaris xpedition adv 5 northstar - Polaris
						Retail Price: 
						$44,999.00
					
					
						Our Price
						
				$38,999.00 Savings $6,000.00
					| Availability | In Stock | 
| Usage | New | 
| Stock # | 127304 | 
| Style | Side x Side | 
| Engine Type | Parallel Twin | 
| Displacement | 60.9 cu. in. (999 cc) | 
2025 ranger® crew 1000 premium - Polaris
						Retail Price: 
						$19,999.00
					
					
						Our Price
						
				$15,999.00 Savings $4,000.00
					| Availability | In Stock | 
| Usage | New | 
| Stock # | 212795 | 
| Style | Side x Side | 
| Engine Type | Longitudinal Twin | 
| Displacement | 60.9 cu. in. (999 cc) | 
2025 rzr xp® 4 1000 sport - Polaris
						$20,999.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 115149 | 
| Style | Side x Side | 
| Engine Type | In-Line | 
| Displacement | 60.9 cu. in. (999 cc) | 
2025 rzr® trail sport - Polaris
						$14,499.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 159606 | 
| Style | Side x Side | 
| Engine Type | Longitudinal Twin | 
| Displacement | 53.4 cu. in. (875 cc) | 
| Availability | In Stock | 
| Usage | New | 
| Stock # | 195459 | 
| Style | Side x Side | 
| Engine Type | In-Line | 
| Displacement | 91.4 cu. in. (1498 cc) | 
Ranger 1000 EPS - Polaris
						$16,299.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 169531 | 
| OdometerUOM | mi | 
RZR Pro S 4 Ultimate - Polaris
						$39,999.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 142372 | 
| OdometerUOM | mi | 
| Availability | In Stock | 
| Usage | New | 
| Stock # | 293249 | 
| OdometerUOM | mi | 
2025 sportsman® 110 efi - Polaris
						$3,599.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 092003 | 
| Style | ATV | 
| Engine Type | Single-Cylinder | 
| Displacement | 6.8 cu. in. (112 cc) | 
Ranger SP 570 Premium - Polaris
						$14,299.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 093084 | 
| OdometerUOM | mi | 
Ranger Crew SP 570 - Polaris
						$13,799.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 0094566 | 
| OdometerUOM | mi | 
Ranger Crew XP 1000 Premium - Polaris
						$23,499.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 224292 | 
| OdometerUOM | mi | 
Ranger 1000 EPS - Polaris
						$16,299.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 167776 | 
| OdometerUOM | mi | 
| Availability | In Stock | 
| Usage | New | 
| Stock # | 591453 | 
| Style | ATV | 
| Engine Type | Single-Cylinder | 
| Displacement | 30.4 cu. in. (499 cc) | 
| Availability | In Stock | 
| Usage | New | 
| Stock # | 607921 | 
| Style | ATV | 
| Engine Type | Single-Cylinder | 
| Displacement | 34.6 cu. in. (567 cc) | 
2025 sportsman® 850 - Polaris
						$9,749.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 034487 | 
| Style | ATV | 
| Engine Type | Parallel Twin | 
| Displacement | 51.9 cu. in. (850 cc) | 
2025 sportsman® 850 mud edition - Polaris
						$12,499.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 034252 | 
| Style | ATV | 
| Engine Type | Parallel Twin | 
| Displacement | 51.9 cu. in. (850 cc) | 
2025 sportsman® 110 efi - Polaris
						$3,599.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 092740 | 
| Style | ATV | 
| Engine Type | Single-Cylinder | 
| Displacement | 6.8 cu. in. (112 cc) | 
2025 sportsman® 570 - Polaris
						$7,999.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 208508 | 
| Style | ATV | 
| Engine Type | Single-Cylinder | 
| Displacement | 34.6 cu. in. (567 cc) | 
2026 Sportsman 450 H.O. EPS - Polaris
						$8,299.00
					
									| Availability | In Stock | 
| Usage | New | 
| Stock # | 016636 | 
| OdometerUOM | mi | 
2025 ranger® 1000 eps - Polaris
						Retail Price: 
						$15,999.00
					
					
						Our Price
						
				$12,999.00 Savings $3,000.00
					| Availability | In Stock | 
| Usage | New | 
| Stock # | 152241 | 
| Style | Side x Side | 
| Engine Type | Parallel Twin | 
| Displacement | 60.9 cu. in. (999 cc) | 
2025 rzr pro xp® ultimate - Polaris
						Retail Price: 
						$33,999.00
					
					
						Our Price
						
				$26,999.00 Savings $7,000.00
					| Availability | In Stock | 
| Usage | New | 
| Stock # | 074187 | 
| Style | Side x Side | 
| Engine Type | Parallel Twin | 
| Displacement | 56.4 cu. in. (925 cc) | 
 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									